
| Day | Activities | Meal included |
|---|---|---|
| Day 1 |
|
|
| Day 2 |
|
BLD |
| Day 3 |
|
|
click to see diffenerent options
Standard Class Hotel in Lijiang (Courier Inn)
| No of Guest | Price/person in RMB | Price/person in US dollar |
| 1 | RMB 4100 | US$615 |
| 2 | RMB 2495 | US$375 |
| 3 | RMB 2250 | US$335 |
| 4-5 | RMB 1875 | US$280 |
| 6-7 | RMB 1715 | US$255 |
| 8 | RMB 1615 | US$240 |
More than 8 guests, please enquire
| No of Guest | Price/person in RMB | Price/person in US dollar |
| 1 | RMB 4515 | US$673 |
| 2 | RMB 2710 | US$405 |
| 3 | RMB 2525 | US$380 |
| 4-5 | RMB 2125 | US$320 |
| 6-7 | RMB 1955 | US$295 |
| 8 | RMB 1925 | US$275 |
More than 8 guests, please enquire
| No of Guest | Price/person in RMB | Price/person in US dollar |
| 1 | RMB 5995 | US$895 |
| 2 | RMB 3515 | US$525 |
| 3 | RMB 3515 | US$525 |
| 4-5 | RMB 3020 | US$450 |
| 6-7 | RMB 2800 | US$420 |
| 8 | RMB 2565 | US$385 |
More than 8 guests, please enquire